Illinois or Iowa? Which QC Side is Better to Live In?
When I first got the gig as Brand Manager of B100, I had the great task of finding a place to live. I have lived in Illinois for a lot of my life, but the question came coming up. Are you going to live in the IOWA side or the ILLINOIS side? I assumed for tax purposes that the Iowa side was the sure play. Lots of people were saying down town Davenport and Bettendorf were the best places to live. I have lots of friends from everywhere in the QC. Moline and rock Island are both great options for me, but Bettendorf and Davenport have some really nice places too! I used this site called Numbeo.
It compared the standard of living on the Illinois Side and the Iowa side. The results were interesting to me, and I thought they would be great to share with my QC family! Here they are fam! The search is still on for my new house... I will keep you all posted! If you have any leads or advice I am open ears! To be honest... They are both about the same to me. Please note: I LOVE the QC!
Moline, IL | Davenport, IA | Difference | |
---|---|---|---|
Restaurants | |||
Meal, Inexpensive Restaurant | 11.50 $ | 9.00 $ | -21.74 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 44.50 $ | 40.00 $ | -10.11 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 $ | 7.48 $ | +6.86 % |
Domestic Beer (1 pint draught) | 3.50 $ | 3.50 $ | 0.00 % |
Imported Beer (11.2 oz small bottle) | 4.25 $ | 4.00 $ | -5.88 % |
Cappuccino (regular) | 3.75 $ | 3.25 $ | -13.33 % |
Coke/Pepsi (11.2 oz small bottle) | 1.64 $ | 1.84 $ | +12.11 % |
Water (11.2 oz small bottle) | 1.09 $ | 1.09 $ | 0.00 % |
Markets | |||
Milk (regular), (1 gallon) | 2.76 $ | 2.76 $ | 0.00 % |
Loaf of Fresh White Bread (1 lb) | 1.90 $ | 2.66 $ | +40.01 % |
Rice (white), (1 lb) | 2.00 $ | 2.00 $ | 0.00 % |
Eggs (regular) (12) | 1.89 $ | 2.75 $ | +45.24 % |
Local Cheese (1 lb) | 4.38 $ | 3.00 $ | -31.43 % |
Chicken Breasts (Boneless, Skinless), (1 lb) | 3.38 $ | 3.31 $ | -2.27 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.00 $ | 4.75 $ | -4.94 % |
Apples (1 lb) | 1.60 $ | 2.16 $ | +35.21 % |
Banana (1 lb) | 0.80 $ | 0.69 $ | -12.79 % |
Oranges (1 lb) | 2.00 $ | 1.80 $ | -10.25 % |
Tomato (1 lb) | 2.00 $ | 3.00 $ | +50.00 % |
Potato (1 lb) | 2.00 $ | 2.40 $ | +19.75 % |
Onion (1 lb) | 1.00 $ | 1.50 $ | +50.00 % |
Lettuce (1 head) | 1.79 $ | 1.79 $ | 0.00 % |
Water (1.5 liter bottle) | 1.59 $ | 1.59 $ | 0.00 % |
Bottle of Wine (Mid-Range) | 10.00 $ | 20.00 $ | +100.00 % |
Domestic Beer (0.5 liter bottle) | 2.00 $ | ? | |
Imported Beer (11.2 oz small bottle) | 3.00 $ | ? | |
Cigarettes 20 Pack (Marlboro) | 6.50 $ | 6.00 $ | -7.69 % |
Transportation | |||
One-way Ticket (Local Transport) | 8.00 $ | 1.00 $ | -87.50 % |
Monthly Pass (Regular Price) | 25.00 $ | 30.00 $ | +20.00 % |
Taxi Start (Normal Tariff) | 5.00 $ | 5.00 $ | 0.00 % |
Taxi 1 mile (Normal Tariff) | 2.75 $ | 2.75 $ | 0.00 % |
Taxi 1hour Waiting (Normal Tariff) | 55.00 $ | 55.00 $ | 0.00 % |
Gasoline (1 gallon) | 2.40 $ | 2.35 $ | -2.21 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,500.00 $ | 18,000.00 $ | -16.28 % |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 20,166.67 $ | 18,000.00 $ | -10.74 % |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 100.00 $ | 139.21 $ | +39.21 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 $ | 0.10 $ | 0.00 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 58.87 $ | 59.00 $ | +0.21 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 33.33 $ | 36.00 $ | +7.99 % |
Tennis Court Rent (1 Hour on Weekend) | ? | 5.00 $ | |
Cinema, International Release, 1 Seat | 9.50 $ | 10.00 $ | +5.26 % |
Childcare | |||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 625.00 $ | 625.00 $ | 0.00 % |
International Primary School, Yearly for 1 Child | 18,000.00 $ | 18,000.00 $ | 0.00 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 43.33 $ | 37.50 $ | -13.46 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 30.00 $ | 21.67 $ | -27.78 % |
1 Pair of Nike Running Shoes (Mid-Range) | 71.43 $ | 73.33 $ | +2.67 % |
1 Pair of Men Leather Business Shoes | 89.67 $ | 90.00 $ | +0.37 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 683.33 $ | 687.50 $ | +0.61 % |
Apartment (1 bedroom) Outside of Centre | 528.33 $ | 616.25 $ | +16.64 % |
Apartment (3 bedrooms) in City Centre | 783.33 $ | 950.00 $ | +21.28 % |
Apartment (3 bedrooms) Outside of Centre | 712.50 $ | 883.33 $ | +23.98 % |
Buy Apartment Price | |||
Price per Square Feet to Buy Apartment in City Centre | 84.00 $ | 100.67 $ | +19.84 % |
Price per Square Feet to Buy Apartment Outside of Centre | 62.67 $ | 95.50 $ | +52.39 % |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 2,916.67 $ | 2,262.11 $ | -22.44 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.12 | 4.40 | +6.82 % |
Last update: | June 2018 | June 2018 | |
Numbers generated by Numbeo.com | |||
SO, What are YOUR thoughts? Iowa or Illinois side of the QC? |